Tip: Add search words ('filters') to trim the list.
Example:   Enter a filter of BOX to list only
those items that have 'BOX' in their description.
O-scale PRODUCTS in stock. Updated 08-16-2010.
| ........ | MFGR | MODEL | SCALE | LOC | IS | DESCRIPTION | ROAD NAME | MSRP | SALE |
|
| . | ARI | 50101 | O | SR | 1 | TEST ROLLERS/O GAUGE | None | 60.00 | |
| . | ATO | 06027 | O | C-2.3 | 1 | #5 DOUBLE SLIP SWITCH | None | 177.95 | |
| . | ATO | 06015 | O | SR | 45 | 1 1/4" STRAIGHT TRACK(4) | None | 8.35 | |
| . | ATO | 06052 | O | SR | 42 | 1 3/4" STRAIGHT TRACK(4) | None | 9.25 | |
| . | ATO | 06059 | O | SR | 7 | 1 3/4" UNCOUPLING TRACK SECTION | None | 13.75 | |
| . | ATO | 06012 | O | SR | 5 | 1/3 O81 CURVE TRACK( 2 PCS) | None | 9.25 | |
| . | ATO | 06050 | O | C-2.1 | 201 | 10" STRAIGHT TRACK | None | 4.35 | |
| . | ATO | 06010 | O | SR | 3 | 10" TERMINAL TRACK | None | 9.50 | |
| . | ATO | 06036 | O | SR | 2 | 2 RAIL CONVERSION KIT | None | 12.95 | |
| . | ATO | 06082 | O | SR | 2 | 22.5 DEGREE CROSSING | None | 23.75 | |
| . | ATO | 06084 | O | SR | 4 | 30 DEGREE CROSSING | None | 23.75 | |
| . | ATO | 06008 | O | SR | 1 | 36 UNIQUE 3 RAIL LAYOUT PLANS | None | 8.95 | |
| . | ATO | 06051 | O | C-2.1 | 18 | 4 1/2" STRAIGHT TRACK | None | 3.60 | |
| . | ATO | 06056 | O | G-5.0 | 17 | 40" FLEX-TRACK WOOD TIES | None | 17.50 | |
| . | ATO | 06058 | O | G-5.0 | 12 | 40" RIGID STRAIGHT TRACK | None | 16.50 | |
| . | ATO | 06081 | O | SR | 1 | 45 DEGREE CROSSING | None | 16.50 | |
| . | ATO | 06053 | O | C-2.1 | 12 | 5 1/2" STRAIGHT TRACK | None | 3.95 | |
| . | ATO | 06083 | O | SR | 5 | 60 DEGREE CROSSING | None | 19.75 | |
| . | ATO | 06021 | O | C-2.2 | 2 | 7.5 LH HIGH SPEED TURNOUT | None | 89.95 | |
| . | ATO | 06022 | O | C-2.2 | 2 | 7.5 RH HIGH SPEED TURNOUT | None | 89.95 | |
| . | ATO | 06080 | O | SR | 4 | 90 DEGREE CROSSING | None | 13.75 | |
| . | ATO | 06097 | O | SR | 10 | ACCESS. RAILS FOR OPER.CARS | None | 13.75 | |
| . | ATO | A20030011 | O | SR | 2 | B&LE RSD 7/15 DIESEL #881 | B&LE | 389.95 | |
| . | ATO | A20030012 | O | SR | 2 | B&LE RSD 7/15 DIESEL #883 | B&LE | 389.95 | |
| . | ATO | 06040 | O | SR | 9 | BUMPER (2) | None | 5.00 | |
| . | ATO | 06599 | O | SR | 1 | COFG 50FT PS1 BOX CAR #1795 | COFG | 64.95 | |
| . | ATO | 66060 | O | SR | 8 | CORK ROADBED | None | 3.15 | |
| . | ATO | 06093 | O | SR | 33 | INSULATED RAIL JOINERS | None | 2.35 | |
| . | ATO | 80082 | O | J4 | 1 | KINGANFS 36F WOODSIDE REEFER #1499 | None | 59.95 | 52.65 |
| . | ATO | 80081 | O | SR | 1 | KINGANFS 36F WOODSIDE REEFER #237 | None | 59.95 | 52.65 |
| . | ATO | 06924 | O | SR | 10 | NON-DERAIL CIRCUIT BOARD | None | 20.95 | |
| . | ATO | 06043 | O | C-2.2 | 37 | O27 FULL CURVED SECTION | None | 4.95 | |
| . | ATO | 06044 | O | C-2.1 | 21 | O27 HALF CURVED SECTION | None | 3.75 | |
| . | ATO | 06068 | O | SR | 13 | O36 1/4 CURVED TRACK | None | 10.25 | |
| . | ATO | 06066 | O | C-2.2 | 142 | O36 CURVED TRACK/12/CIRCLE | None | 4.35 | |
| . | ATO | 06075 | O | G-5.1 | 1 | O36 LH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06076 | O | G-5.1 | 2 | O36 RH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06045 | O | SR | 56 | O45 FULL CURVED SECTION (12/CIRCLE) | None | 4.95 | |
| . | ATO | 06085 | O | SR | 3 | O45 LH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06046 | O | SR | 9 | O45 QUARTER CURVED 4/PK | None | 10.95 | |
| . | ATO | 06086 | O | G-5.1 | 6 | O45 RH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06060 | O | C-2.1 | 77 | O54 CURVED TRACK | None | 4.35 | |
| . | ATO | 06061 | O | C-2.1 | 13 | O54 HALF CURVE SECTION | None | 3.60 | |
| . | ATO | 06070 | O | SR | 1 | O54 LH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06071 | O | G-5.1 | 3 | O54 RH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06064 | O | C-2.2 | 43 | O63 CURVED TRACK | None | 5.75 | |
| . | ATO | 06063 | O | C-2.1 | 15 | O72 1/2 CURVE | None | 4.75 | |
| . | ATO | 06062 | O | C-2.1 | 176 | O72 CURVED TRACK | None | 6.50 | |
| . | ATO | 06072 | O | G-5.1 | 3 | O72 LH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06073 | O | G-5.1 | 6 | O72 RH REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06074 | O | G-5.1 | 1 | O72 WYE REMOTE SWITCH | None | 67.95 | |
| . | ATO | 06077 | O | SR | 2 | O72/O54 CURVED LH SWITCH | None | 85.95 | |
| . | ATO | 06078 | O | SR | 3 | O72/O54 CURVED RH SWITCH | None | 85.95 | |
| . | ATO | 06011 | O | C-2.2 | 18 | O81 CURVED TRACK SECTION | None | 7.65 | |
| . | ATO | 06013 | O | C-2.2 | 5 | O90 FULL CURVE TRACK | None | 9.25 | |
| . | ATO | 06014 | O | C-2.2 | 16 | O99 FULL CURVE TRACK | None | 10.25 | |
| . | ATO | 06092 | O | SR | 48 | RAIL JOINERS(BLACKENED) | None | 2.95 | |
| . | ATO | 06091 | O | SR | 49 | RAIL JOINERS(NICKEL SILVER) | None | 2.95 | |
| . | ATO | 06099 | O | SR | 6 | REMOTE SWITCH MACHINE | None | 15.95 | |
| . | ATO | 06030 | O | SR | 4 | ROLLER BEARING TRUCKS | None | 18.95 | |
| . | ATO | 06090 | O | SR | 12 | TERMINAL JOINERS | None | 4.25 | |
| . | ATO | 06094 | O | SR | 16 | TRACK SCREWS (PKG/48) | None | 2.95 | |
| . | ATO | 06095 | O | SR | 16 | TRANSITION JOINERS PK/6 | None | 4.35 | |
| . | ATO | 06096 | O | SR | 17 | TRANSITION JOINERS/GARGRAVES(6) | None | 4.35 | |
| . | ATO | 06098 | O | SR | 5 | UNDER TABLE SWITCH MACHINE | None | 18.25 | |
| . | ATO | 06057 | O | SR | 4 | WOOD TIE END SNAP | None | 4.25 | |
| . | CAB | 00208 | O | SR | 23 | GROUND THROW 280" SPRUNG/WALT 97-208 | None | 3.30 | |
| . | CPI | 60050 | O | A-3.2 | 2 | RAIL CLEANER #O-1 (THREE RAIL) | None | 166.60 | 127.95 |
| . | CPI | 60225 | O | I2.6 | 4 | ROLLER COVERS #O-1 | None | 19.00 | |
| . | CHO | 08314 | O | SR | 1 | CUT STONE INTERCONNECTING WALL | None | 8.99 | |
| . | CUS | 937 | O | SR | 2 | LESLIE RS-3L AIRHORN KIT | None | 9.95 | |
| . | DPM | 90102 | O | B-2 | 2 | ARCHED WINDOW WALL (2) | None | 6.98 | |
| . | DPM | 90103 | O | B-2 | 2 | BLANK WALL (2) | None | 6.98 | |
| . | DPM | 90109 | O | B-2 | 3 | CORNICES KIT | None | 6.98 | |
| . | DPM | 90108 | O | SR | 2 | DOCK RISER WALL (4) | None | 6.98 | |
| . | DPM | 90106 | O | 78132 | 2 | DOUBLE HUNG WINDOWS | None | 6.98 | |
| . | DPM | 90191 | O | B-2 | 2 | O SCALE PLANNING SHEET | None | 1.18 | |
| . | DPM | 90105 | O | 78132 | 2 | RECTANGULAR WINDOW WALL (2) | None | 6.98 | |
| . | DPM | 90104 | O | SR | 2 | SQUARED ENTRY DOOR | None | 6.98 | |
| . | DPM | 90101 | O | B-2 | 2 | STREET/DOCK ARCHED ENTRY (2) | None | 6.98 | |
| . | DPM | 90107 | O | B-2 | 2 | STREET/DOCK FREIGHT DOOR (2) | None | 6.98 | |
| . | DTA | 5071 | O | SR | 3 | AIR HORN NATHAN 3 CHIME | None | 4.50 | |
| . | EVE | 04067 | O | SR | 2 | CAR SIDING O SCALE 3 1/4 INCH SPACIN | None | 5.49 | |
| . | EVE | 00256 | O | SR | 1 | SQUARE TUBING 3/8 INCH(2) | None | 2.99 | |
| . | GAR | 32-101S | O | SR | 3 | 32" CURVED TRACK | None | 4.95 | |
| . | GAR | 101 | O | SR | 10 | 3R PHNTM FLEX W/WOOD TIES | None | 6.05 | |
| . | GAR | 48-201SIR | O | F-0 | 12 | 47"CURVE W/TINPLATED RAIL | None | 6.30 | |
| . | GAR | 107 | O | SR | 5 | 6 1/2" REMOTE UNCOUPLER TRACK | None | 26.95 | |
| . | GAR | 62-201SIR | O | F-0 | 12 | 62" CURVE W/TINPLATED RAILS | None | 6.85 | |
| . | GAR | 300BK | O | SR | 3 | BUMPER/BLACK | None | 8.95 | |
| . | GAR | 912-1 | O | SR | 1 | CONNECTOR FOR CENTER RAIL | None | 1.50 | |
| . | GAR | 911 | O | SR | 1 | CONNECTOR FOR OUTSIDE RAIL | None | 1.50 | |
| . | GAR | 803 | O | SR | 30 | GG TO GG TRACK PINS (12) | None | 1.50 | |
| . | GAR | 801 | O | SR | 4 | GG TO LNL O GA TRACK PINS (12) | None | 4.50 | |
| . | GAR | 802 | O | SR | 4 | GG TO O27 TRACK PINS (12) | None | 4.50 | |
| . | GAR | 800 | O | SR | 5 | INSULATING TRACK PINS(12) | None | 3.00 | |
| . | GAR | 910-4 | O | SR | 2 | STRIP TRACK CONNECTORS | None | 3.00 | |
| . | GAR | 300SY | O | SR | 3 | TRACK BUMPER/SAFETY YELLOW | None | 8.95 | |
| . | GAR | 803-3 | O | SR | 7 | TRACK PINS(APPROX.80) | None | 5.00 | |
| . | GAR | 108 | O | SR | 5 | UNCOUPLER/UNLOADER/PHANTOM TINPLATE | None | 31.95 | |
| . | GRA | 3533 | O | SR | 1 | 45 DEGREE STAIRCASE | None | 4.75 | |
| . | IDM | 820003 | O | SR | 1 | BMW 6 SERIES CAR | None | 6.95 | |
| . | IDM | 10080011 | O | B-2 | 1 | C&O 4-4-2 STEAM ENGINE #293 | C&O | 159.95 | 139.99 |
| . | IDM | 10070012 | O | SR | 1 | C&O CABOOSE #3581 | C&O | 32.95 | |
| . | IDM | 1006002 | O | B-4.1 | 1 | N&W 2-BAY HOPPER | N&W | 27.95 | |
| . | IDM | 10070032 | O | D-2.0 | 1 | NS CABOOSE # 555518 | NS | 32.95 | |
| . | IDM | 820001 | O | SR | 1 | PEUGEOT 307CC CAR | None | 6.95 | |
| . | IDM | 820002 | O | SR | 1 | PORSCHE CAYENNE CAR | None | 6.95 | |
| . | IDM | 1006004 | O | SR | 1 | WADDELL 2 BAY HOPPER | None | 27.95 | |
| . | HRC | NPBL-O | O | SR | 11 | NPBL DIESEL LOCO DECALS | None | 10.00 | |
| . | MDK | 94574 | O | SR | 1 | COCA COLA 1940 PICKUP/RED/YELLOW | None | 21.95 | |
| . | MDK | 94581 | O | A-1.3 | 2 | COCA COLA VINTAGE DELIVERY TRUCK | None | 15.95 | |
| . | MDK | 94580 | O | SR | 1 | COCA-COLA VINTAGE DELIVERY TRUCK | None | 15.95 | |
| . | MDK | 94501 | O | A-1.3 | 1 | COKE 1930FS AUTOMOBILE | None | 15.95 | |
| . | MDK | 94500 | O | SR | 1 | COKE 1930FS PICKUP TRUCK | None | 15.95 | |
| . | MDK | K2100EX004 | O | SR | 1 | E-UNIT (ELECTRONIC) | None | 28.50 | |
| . | MDK | 010507 | O | E-2.2 | 10 | GAS STREET LAMPS (4) | None | 14.95 | 9.99 |
| . | MDK | 04180 | O | C-1.2 | 6 | GIRDER BRIDGE | None | 9.95 | |
| . | MDK | 49133 | O | SR | 16 | K-LINE 2004 VOL 2 CATALOG | None | 10.00 | 3.00 |
| . | MDK | K2005-1 | O | SR | 10 | K-LINE CATALOG / 2005 VOL 1 | None | 10.00 | 3.00 |
| . | MDK | 28011 | O | SR | 1 | K94352 SF 53 RED FORD PICK UP TRUCK | SF | 4.95 | |
| . | MDK | 010512 | O | C-3 | 2 | LIGHTED FIELDSTONE WALL(6 PC.) | None | 9.95 | |
| . | MDK | K42439 | O | F-1.1 | 1 | OPERATING SWING BRIDGE | None | 149.95 | |
| . | MDK | K010510 | O | B-1 | 3 | ORNATE STREET LIGHTS(2) | None | 14.95 | 9.99 |
| . | MDK | 42319 | O | B-1 | 2 | POLICE SWAT TEAM/6 PCS. | None | 9.95 | |
| . | MDK | 04179 | O | C-3 | 5 | RAILROAD YARD SIGNS(12) | None | 5.95 | |
| . | MDK | 418303 | O | SR | 5 | WHITE FOOTBRIDGE | None | 5.95 | |
| . | KAL | 18709 | O | SR | 1 | GREENBERG LNL 2009 PRICE GUIDE | None | 17.95 | |
| . | KLF | 108803 | O | SR | 1 | BUILD A BETTER TOY TRAIN LAYOUT | None | 18.95 | |
| . | KLI | KLI46776 | O | SR | 15 | CLASSIC TOY TRAINS MAGAZINE | None | 5.95 | |
| . | KLF | 108255 | O | SR | 1 | LIONEL DISPLAY LAYOUTS | None | 16.95 | |
| . | LTP | 403 | O | SR | 2 | ASSORTED CURVES HIGHWAY (6 FT) | None | 8.49 | |
| . | LTP | 405 | O | SR | 2 | MINI HIGHWAY | None | 8.49 | |
| . | LTP | 401 | O | SR | 4 | MINI HIWAY STRAIGHT PASS.ZONE(9 FT) | None | 7.79 | |
| . | LIF | 01301 | O | SR | 2 | STRAIGHT TUNNEL | None | 9.98 | |
| . | LNL | 665554 | O | G-5.1 | 37 | 054 CURVED TRACK 16/CIRCLE | None | 5.19 | |
| . | LNL | 691PCB1064 | O | Z1.5 | 1 | 103 E-UNIT 4-6-4/4-6-2 | None | 42.00 | |
| . | LNL | 612883 | O | I3.7 | 2 | 148 DWARF SIGNAL | None | 20.99 | |
| . | LNL | 2005VOL1 | O | SR | 4 | 2005 VOL 1 LIONEL CATALOG | None | 5.00 | 3.00 |
| . | LNL | 625008 | O | A-2.2 | 1 | 2006 CHRISTMAS BOX CAR | None | 49.99 | 38.00 |
| . | LNL | 614260 | O | A-3.4 | 2 | 2006 CHRISTMAS TRACTOR& TLR. | None | 24.99 | |
| . | LNL | 625061 | O | SR | 1 | 2008 CHRISTMAS BOX CAR | None | 54.99 | |
| . | LNL | 625066 | O | SR | 3 | 2009 CHRISTMAS BOX CAR | None | 64.99 | |
| . | LNL | 665024 | O | SR | 18 | 35" (O27 STYLE) STRAIGHT TRACK | None | 5.79 | |
| . | LNL | 632923 | O | J8 | 2 | 36 WATT ACCESSORY TRANSFORMER | None | 45.99 | |
| . | LNL | 665523 | O | SR | 26 | 40" O-GAUGE STRAIGHT TRACK | None | 8.69 | |
| . | LNL | 614198 | O | SR | 1 | 80 WATT TRANSFORMER/CONTROLLER | None | 124.99 | |
| . | LNL | 612868 | O | SR | 3 | CAB-1 REMOTE CONTROLLER | None | 79.99 | |
| . | LNL | 20042 | O | SR | 27 | CATALOG 2004 VOL 2 | None | 5.00 | 3.00 |
| . | LNL | 2005V2 | O | SR | 6 | CATALOG LIONEL 2005 COL 2 | None | 5.00 | |
| . | LNL | 630131 | O | SR | 2 | CHESSIE GP38 MERGER FREIGHT SET | CHESSIE | 299.99 | |
| . | LNL | 628418 | O | A-2.4 | 1 | CHRISTMAS BUMP & GO TROLLEY(2006) | None | 69.99 | |
| . | LNL | 626858 | O | A-3.4 | 1 | CHRISTMAS MUSIC BOX CAR/12 CAROLS | None | 64.99 | 54.99 |
| . | LNL | 636896 | O | SR | 1 | CHRISTMAS MUSIC BOX CAR/2009 | None | 79.99 | |
| . | LNL | 6102945110 | O | SR | 1 | CIRCUIT BOARD (SUNOCO PUMP STA.) | None | 24.00 | |
| . | LNL | 632902 | O | I3.7 | 1 | CONSTRUCTION SIGNS | None | 19.95 | |
| . | LNL | 6208613550 | O | Z1.5 | 1 | COUPLER (FRONT) | None | 10.00 | |
| . | LNL | 6208613551 | O | Z1.5 | 1 | COUPLER (REAR) | None | 9.50 | |
| . | LNL | 6109500155 | O | Z1.5 | 4 | COUPLER(LONG) FOR/ POLAR EXPRESS CAR | None | 5.00 | |
| . | LNL | 624117 | O | SR | 2 | COVERED BRIDGE | None | 44.99 | |
| . | LNL | 6008008105 | O | Z1.5 | 6 | DC MOTOR & PINION | None | 9.50 | |
| . | LNL | 662283 | O | I3.7 | 2 | DIE-CAST LIGHTED BUMPER (2) | None | 19.99 | |
| . | LNL | 621454 | O | SR | 5 | DOUBLE PORTALS(2) | None | 22.99 | |
| . | LNL | 6100103100 | O | | 1 | E-UNIT (ELECTRONIC) FOR 4-4-2 | None | 25.00 | |
| . | LNL | 612755 | O | B-1 | 1 | ELEVATED TRESTLE SET (10 PC) | None | 20.99 | |
| . | LNL | 612026 | O | SR | 24 | FASTRACK 1.75" STRAIGHT TRACK | None | 4.59 | |
| . | LNL | 612014 | O | SR | 21 | FASTRACK 10" O STRAIGHT TRACK | None | 4.79 | |
| . | LNL | 612042 | O | SR | 24 | FASTRACK 30" STRAIGHT TRACK | None | 14.59 | |
| . | LNL | 612025 | O | SR | 4 | FASTRACK 4.5 STRAIGHT SECTION | None | 4.59 | |
| . | LNL | 612051 | O | SR | 1 | FASTRACK 45 DEG O GAUGE CROSSING | None | 23.99 | |
| . | LNL | 612024 | O | SR | 9 | FASTRACK 5" STRAIGHT TRACK | None | 4.59 | |
| . | LNL | 612019 | O | SR | 2 | FASTRACK 90 DEGREE CROSSING | None | 22.99 | |
| . | LNL | 612029 | O | SR | 4 | FASTRACK ACCESSORY ACTIVATOR PACK | None | 13.79 | |
| . | LNL | 612053 | O | SR | 5 | FASTRACK ACCESSORY POWER WIRE | None | 5.79 | |
| . | LNL | 612060 | O | SR | 6 | FASTRACK BLOCK SECTION | None | 9.19 | |
| . | LNL | 612059 | O | SR | 1 | FASTRACK EARTHEN BUMPERS | None | 9.19 | |
| . | LNL | 612038 | O | SR | 2 | FASTRACK ELEVATED TRESTLE SET | None | 39.99 | |
| . | LNL | 612052 | O | SR | 1 | FASTRACK GRADE CROSSING W/FLASHERS | None | 91.99 | |
| . | LNL | 612037 | O | C-1.3 | 1 | FASTRACK GRADUATED TRESTLE SET | None | 57.99 | |
| . | LNL | 612027 | O | SR | 7 | FASTRACK INSULATED TRACK SECTION | None | 4.59 | |
| . | LNL | 612035 | O | SR | 1 | FASTRACK LIGHTED BUMPERS | None | 29.99 | |
| . | LNL | 612036 | O | SR | 2 | FASTRACK O GAUGE GRADE CROSSING | None | 13.99 | |
| . | LNL | 612040 | O | SR | 3 | FASTRACK O GAUGE TRANSITION PIECE | None | 9.19 | |
| . | LNL | 612022 | O | SR | 11 | FASTRACK O36 1/2 CURVE SECTION | None | 4.59 | |
| . | LNL | 612023 | O | SR | 3 | FASTRACK O36 1/4 CURVE TRACK | None | 3.99 | |
| . | LNL | 612015 | O | SR | 18 | FASTRACK O36 CURVED TRACK 8/CIR | None | 4.79 | |
| . | LNL | 612017 | O | SR | 3 | FASTRACK O36 LH MANUAL SWITCH | None | 44.99 | |
| . | LNL | 612045 | O | SR | 2 | FASTRACK O36 LH REMOTE SWITCH | None | 91.99 | |
| . | LNL | 612018 | O | SR | 2 | FASTRACK O36 RH MANUAL SWITCH | None | 44.99 | |
| . | LNL | 612046 | O | SR | 4 | FASTRACK O36 RH REMOTE SWITCH | None | 91.99 | |
| . | LNL | 612043 | O | C-1.3 | 14 | FASTRACK O48 CURVE TRACK 12/CIR | None | 4.59 | |
| . | LNL | 612057 | O | SR | 1 | FASTRACK O60 LH REMOTE SWITCH | None | 103.99 | |
| . | LNL | 612058 | O | SR | 1 | FASTRACK O60 RH REMOTE SWITCH | None | 103.99 | |
| . | LNL | 612041 | O | B-0 | 46 | FASTRACK O72 CURVE TRACK 16/CIR | None | 6.89 | |
| . | LNL | 612049 | O | SR | 1 | FASTRACK O72 RH REMOTE SWITCH | None | 89.99 | |
| . | LNL | 612054 | O | SR | 2 | FASTRACK OPERATING TRACK | None | 42.99 | |
| . | LNL | 612039 | O | SR | 3 | FASTRACK RAILER | None | 9.19 | |
| . | LNL | 612016 | O | SR | 5 | FASTRACK TERMINAL TRACK SECTION | None | 7.99 | |
| . | LNL | 612020 | O | SR | 7 | FASTRACK UNCOUPLER | None | 41.39 | |
| . | LNL | 665543 | O | SR | 6 | FIBER RAIL JOINERS (1 DOZ) | None | 3.09 | |
| . | LNL | 619444 | O | B-4.1 | 1 | FLAT CAR W/VW BUG | None | 79.95 | 39.98 |
| . | LNL | 6008403020 | O | SR | 1 | FRONT TRUCK ASSY FOR 4-4-2 | None | 23.89 | |
| . | LNL | 6108104082 | O | Z1.5 | 2 | GEAR/WORM WHEEL-DELRIN | None | 3.30 | |
| . | LNL | 612754 | O | B-2 | 1 | GRADUATED TRESTLE SET 3/16"-4 3/4" | None | 26.99 | |
| . | LNL | 624122 | O | I3.7 | 1 | HAND PAINTED PEWTER PEOPLE(6) | None | 19.99 | |
| . | LNL | 622333 | O | SR | 1 | ILLUMINATED CANDY VENDING MACHINE | None | 11.99 | |
| . | LNL | 612840 | O | I4.6 | 2 | INSULATED TRACK | None | 8.99 | |
| . | LNL | 621384 | O | | 1 | K LINE SERVICE STATION KIT | None | 16.99 | |
| . | LNL | KLN07VOL2 | O | G-4.0 | 16 | K-LINE/LIONEL CATALOG 07V2 | None | 5.00 | |
| . | LNL | 621390 | O | SR | 1 | KL DINER KIT | None | 17.99 | |
| . | LNL | 622168 | O | A-0 | 1 | KL N&W BOX CAR | N&W | 24.99 | |
| . | LNL | 622149 | O | SR | 1 | KL OPERATING MILK CAR W/PLATFORM | None | 139.99 | |
| . | LNL | 835214 | O | SR | 2 | LAMP FOR LIONEL ENGINES | None | 1.25 | |
| . | LNL | 629232 | O | B-4.1 | 1 | LENNY THE LION HI-CUBE BOX | None | 69.95 | 34.98 |
| . | LNL | 2006V1 | O | SR | 6 | LIONEL 2006 VOL 1 CATALOG | None | 5.00 | |
| . | LNL | 2006V2 | O | SR | 8 | LIONEL 2006 VOL 2 CATALOG | None | 5.00 | |
| . | LNL | 2007VOL2 | O | SR | 7 | LIONEL CATALOG 2007 VOL 2 | None | 5.00 | |
| . | LNL | 2007VOL1 | O | SR | 8 | LIONEL CATALOG 2007VOL1 | None | 5.00 | |
| . | LNL | 2008V1K | O | SR | 18 | LIONEL K-LINE 2008 VOL 1 | None | 5.00 | |
| . | LNL | 636859 | O | SR | 1 | LIONEL LINES AQUARIUM CAR | None | 79.99 | |
| . | LNL | 6108507150 | O | Z1.5 | 38 | LIONEL MOTOR BRUSH | None | 0.80 | |
| . | LNL | 624156 | O | I4.6 | 1 | LIONELVILLE STREET LAMPS(4) | None | 19.99 | |
| . | LNL | 614220 | O | B-1 | 1 | LIONELVILLE WATER TOWER | None | 20.99 | |
| . | LNL | 2009V2 | O | SR | 40 | LNL 2009 VOLUME 2 CATALOG | None | 5.00 | |
| . | LNL | 662900 | O | SR | 16 | LOCK-ON | None | 3.99 | |
| . | LNL | 626239 | O | I4.3 | 1 | MADD BOXCAR | None | 44.95 | 22.48 |
| . | LNL | 627564 | O | SR | 1 | MILW PS-4 W/2 PIGGYBACK TLRS. | MILW | 84.99 | |
| . | LNL | 619675 | O | B-4.1 | 1 | MODEL SHOP SHOW DISPLAY CAR #2 | None | 54.95 | |
| . | LNL | 619357 | O | A-2.4 | 1 | N&W ARCHIVE 6446-25 HOPPER | N&W | 49.99 | |
| . | LNL | 711011 | O | G-4.0 | 1 | NASCAR JEFF GORDON EXPANSION PK | None | 129.99 | 99.95 |
| . | LNL | 628014 | O | A-3.2 | 1 | NYC 4-6-2 PACIFIC STEAM LOCO | None | 499.95 | 399.99 |
| . | LNL | 629822 | O | A-3.2 | 1 | NYC TENDER W/WHISTLE | NYC | 62.99 | |
| . | LNL | 665505 | O | G-5.1 | 11 | O 1/2 STRAIGHT TRACK | None | 2.29 | |
| . | LNL | 665014 | O | G-5.2 | 9 | O27 1/2 CURVED TRACK | None | 1.99 | |
| . | LNL | 665019 | O | G-5.2 | 13 | O27 1/2 STRAIGHT TRACK | None | 1.49 | |
| . | LNL | 665020 | O | I3.6 | 2 | O27 90 DEGREE CROSSING | None | 12.29 | |
| . | LNL | 665033 | O | G-5.2 | 37 | O27 CURVED TRACK 8/CIR | None | 1.99 | |
| . | LNL | 665041 | O | SR | 3 | O27 FIBER TRACK PINS | None | 3.09 | |
| . | LNL | 612841 | O | SR | 5 | O27 INSULATED TRACK | None | 5.99 | |
| . | LNL | 665121 | O | J8 | 1 | O27 LH REMOTE SWITCH | None | 49.99 | |
| . | LNL | 612746 | O | I3.8 | 2 | O27 OPER./UNCOUPLING TRACK | None | 27.99 | |
| . | LNL | 665149 | O | I3.8 | 2 | O27 REMOTE UNCOUPLING TRACK | None | 13.79 | |
| . | LNL | 665122 | O | I3.8 | 1 | O27 RH REMOTE SWITCH | None | 49.99 | |
| . | LNL | 665042 | O | SR | 4 | O27 STEEL TRACK PINS | None | 2.49 | |
| . | LNL | 665038 | O | SR | 57 | O27 STRAIGHT TRACK | None | 1.99 | |
| . | LNL | 665504 | O | G-5.1 | 10 | O31 1/2 CURVED TRACK | None | 2.29 | |
| . | LNL | 665501 | O | G-5.2 | 65 | O31 CURVED TRACK 8/CIR | None | 2.89 | |
| . | LNL | 612925 | O | G-5.1 | 100 | O42 CURVED TRACK 12/CIRCLE | None | 4.39 | |
| . | LNL | 665572 | O | G-5.2 | 23 | O72 CURVED TRACK | None | 6.29 | |
| . | LNL | 626201 | O | B-4.1 | 1 | OPERATION LIFESAVER BOXCAR | None | 44.95 | 22.48 |
| . | LNL | 619569 | O | A-2.1 | 1 | PILLSBURY REEFER | None | 52.99 | |
| . | LNL | 614273 | O | J7 | 3 | POLAR EXPRESS ADD-ON FIGURES(4) | None | 24.99 | |
| . | LNL | 631960 | O | SR | 1 | POLAR EXPRESS TRAIN SET | None | 329.99 | |
| . | LNL | 630089 | O | SR | 1 | PRR FLYER FREIGHT SET | PRR | 229.99 | |
| . | LNL | 630126 | O | SR | 1 | PRR FLYER FREIGHT SET | PRR | 229.99 | |
| . | LNL | 624229 | O | SR | 1 | PRR WATER TOWER | PRR | 22.99 | |
| . | LNL | 629854 | O | B-4.1 | 1 | PWC#3510 SATELLITE LAUNCHING CAR | None | 69.99 | |
| . | LNL | 626816 | O | A-2.2 | 1 | REA BOX CAR W/ STEAM TRAINSOUNDS | REA | 104.99 | |
| . | LNL | 625060 | O | SR | 1 | REPUBLICAN 08 ELECTION BOX CAR | None | 49.99 | |
| . | LNL | 617537 | O | SR | 1 | RT 66 FLAT W/2 BUICKS | None | 59.95 | 42.88 |
| . | LNL | 639472 | O | SR | 1 | SF CULVERT GONDOLA | SF | 64.99 | |
| . | LNL | 621396 | O | SR | 6 | SINGLE TUNNEL PORTAL (2) | None | 17.99 | |
| . | LNL | 614173 | O | B-1 | 2 | SMALL LIFT BRIDGE | None | 129.95 | 99.99 |
| . | LNL | 6108736200 | O | Z1.5 | 3 | SMOKE UNIT FOR LNL 4-4-2 STEAMER | None | 15.99 | |
